CNC milling
Type | Axes | Table/Pallet in mm | Part dimensions in mm | Number of tools |
---|---|---|---|---|
Hermle C32U Dynamic with RS05-2 robot cell | 5 | 320 x 320 | 650 x 600 x 500 | 123 |
Hermle C32U with "Lang"-Automatization | 5 | 320 x 320 | 650 x 600 x 500 | 123 |
Hermle C32U with Hermle RS2 robot cell | 5 | 320 x 320 | 650 x 600 x 500 | 227 |
Hermle C32U with Hermle RS2 robot cell | 5 | 320 x 320 | 650 x 600 x 500 | 227 |
Hermle C30U Dynamic | 5 | Ø 630 | 650 x 600 x 500 | 32 |
Hermle C30U with 6-axes-robot | 5 | ø300 (760 x 370) | 650 x 600 x 500 | 119 |
Hermle C30U | 4 | 900 x 650 | 650 x600 x 500 | 32 |
OKK HM63/80S with Fastems pallet magazine | 4 | 630 x 630 | 1000 x 850 x 820 | 408 |
Mori Seiki SH-503 | 4 | 500 x 500 | Ø 730 x 700 | 240 |
Mori Seiki SH-50 | 4 | 500 x 500 | Ø 610 x 700 | 120 |
Mori Seiki SH-400 | 4 | 400 x 400 | Ø 610 x 650 | 40 |
Mori Seiki MH-40 | 4 | 400 x 400 | Ø 610 x 650 | 120 |
Mori Seiki SV-403 | 3 | 900 x 500 | 600 x 430 x 460 | 30 |
Mori Seiki SV-50A | 3 | 950 x 480 | 800 x 510 x 510 | 40 |
Mori Seiki SV-50B | 4 | 1300 x 600 | 1000 x 510 x 510 | 30 |
Kira VTC-30 Elite | 3 | 300 x 500 | 400 x 250 x 250 | 10 |
Fehlmann PICOMAX 54 | 3 | 855 x 320 | 500 x 250 x 160 |
CNC turning
Chuck turning
Type | Description | Max ø / turning length in mm |
---|---|---|
Okuma LT200MY with CELLRO automatization system | 2 spindle, 2 revolver, Y axis, bar loader, spindle hole: ø 52 mm, driven tools | Ø 210 x 700 |
Okuma LU35M2 | Tool stations: upper 12 tools, lower: 10 tools, spindle hole: ø 90 mm, driven tools | Ø 550 x 1250 |
Okuma LR25M | 1 Spindle, 2 revolver, spindle hole: ø 70 mm, driven tools | Ø 520 x 850 |
Index G420 with robot automatization system | Identical main and counter spindles with spindle clearance D 102 mm or D 120 mm, High thermal and mechanical stability, High dynamic response (rapid traverse rate up to 50 m/min), Tool stock for up to 139 tools | Ø 350 / 1600 |
Mori Seiki SL-25A / 500 | Spindle hole: ø 51 mm, bar loader | Ø 290 x 490 |
Mori Seiki SL-25B / 500 | Spindle hole: ø 51 mm | Ø 260 x 490 |
Mazak Quick Turn 10 | Turret drill units | Ø 160 x 256 |
Mazak Quick Turn 10 | Turret drill units | Ø 110 x 256 |
CMZ TA-25-YS-640 | 2 multi-spindle, 1 revolver | Ø 175 x 400 |
CNC grinding
Type | Description | Grinding area in mm |
---|---|---|
STUDER S40 CNC | Steered b- and c-axis, external-, surface, internal, involute-spline grinding in one clamping, external- and internal thread grinding | ø 300/1600 |
STUDER S40 CNC | Steered b- and c-axis, external-, surface, internal, involute-spline grinding in one clamping, external- and internal thread grinding | ø 300/1600 |
STUDER S40 CNC | Steered b- and c-axis, external-, surface, internal, involute-spline grinding in one clamping, external- and internal thread grinding | ø 300/1600 |
STUDER S145 CNC | Internal/ external/ thread grinding, Steered c-axis | Ø 300/200 |
STUDER S141 CNC | Internal/ external/ thread grinding | max. ø 400/700 |
Mägerle MF-120.50.40 | Precision flat-grinding lathes | 1300 x 450 x 510 |
Brand | Precision flat-grinding lathes | 1000 x 300 |
Favretto MC-160 | Precision flat-grinding lathes with dividing head for Hirth gear grinding | 1500 x 500 |
Welding
Type | Description |
---|---|
MasterTIG 3000 ACDC | TIG - welding apparatus with robot |
MasterTIG 2500 ACDC | TIG - welding apparatus |
FastMIG KM 400 | MIG - welding apparatus |
2 x Fronius Magic Wave 2200 | TIG - welding apparatus, water-cooled |
Fronius Magic Wave 2200 | TIG - welding apparatus, gas-cooled |
SIGMA SL 220 | Laser welding machine |
Quality assurance
Type | Description | Measurement range |
---|---|---|
ZEISS PRISMO navigator | 3D CNC measuring machine / Scanning sensor VAST Gold / Length measurement error of just 0.9+L/350 millimeters | |
WENZEL LH 108 | 3D CNC measuring machine | 1000 x 1600 x 800 |
TESA micro-hite 3D | 3D measuring machine | 460 x 510 x 366 |
TESA micro-hite M 600 | Vertical electronic height gauge | up to 600 +/- 0.001 |
ConturoMatic T2 | Contour measuring device | 250 x 310 |
Hauser H601-DR | Profile projector | zoom 10/20/50 |
Reishauer | Concentricity measurement device | Ø 200 x 400 |
Diverse TRIMOS TVA 600 | Vertical electronic height gauge | up to 600 +/- 0.001 |
Planolith / Sylvac | Evenness and right-angled measuring device | Tolerance μm-range |
ISOMA | Measuring microscope | 150 x 70 resolution 0.001 |
Perthen M4P | Surface roughness measuring device | Ra / Rz / Rmax |
Epoch LTC | Ultrasonic measuring device | 0.01 |
Special processes
Type | Description | Operating range in mm |
---|---|---|
Baublys BL3000 | laser marking system with 20W fiber laser. Validated for medical device | 100 x 100 |
SUNNEN MBC 1804G | Honing machine | Ø 7 to 50 |
SUNNEN SV20 | Honing machine | Ø 19 to 200 / 680mm |
SUNNEN Eclipse EC-3500 | Honing machine | Ø 1.5 to 165 |
Colorcoding | Special process for medical products | |
Polyservice VE200 | Vibratory deburring machine | 200 Liters |
Polyservice P30 | Vibratory deburring machine | 30 Liters |
2x Polyservice P30 | Vibratory deburring machine for medical device | 30 Liters |
Matachana | Cleaning system for medical devices | |
Sandmaster 75S Medica | Injector blasting with glass beads for medical device | |
2x Sandmaster 75S Medica | Injector blasting with glass beads for medical device | |
Nicolis WA80-P | Wet blasting | |
Sicmi PST 40 AD | Forming press | 400 kN |
Pero R1 | Cleaning system |